2025 FCS Pure SOS Rankings
Welcome to the unbiased Strength of Schedule metric for FCS college football. Unlike other ratings that blindly reward teams for FBS losses and punish for D2 wins, we focus on the most important metric: FCS vs. FCS games. This provides a fairer view of schedule difficulty.
Ranking updated weekly after games. A negative number indicates below average schedule difficulty; positive equals above average.
Last updated: October 20, 2025.
| Rank | Team Name | FCS Record | SOS |
|---|---|---|---|
| 1 | Idaho State | 1-3 | 19.43 |
| 2 | Cal Poly-SLO | 2-3 | 17.80 |
| 3 | Murray State | 0-5 | 16.22 |
| 4 | Indiana State | 1-4 | 16.12 |
| 5 | Southern Utah | 2-5 | 14.23 |
| 6 | Portland State | 0-5 | 14.11 |
| 7 | Southern Illinois | 3-2 | 13.68 |
| 8 | Utah Tech | 1-6 | 12.60 |
| 9 | Northern Arizona | 4-2 | 12.13 |
| 10 | Nicholls State | 1-4 | 10.29 |
| 11 | Abilene Christian | 4-2 | 10.21 |
| 12 | Northern Iowa | 2-4 | 10.07 |
| 13 | McNeese State | 1-3 | 9.87 |
| 14 | South Dakota State | 7-0 | 9.16 |
| 15 | San Diego | 3-4 | 9.04 |
| 16 | Sacramento State | 4-2 | 8.57 |
| 17 | UC Davis | 5-0 | 8.54 |
| 18 | Montana | 6-0 | 8.33 |
| 19 | West Georgia | 5-3 | 8.23 |
| 20 | Mercyhurst | 3-5 | 7.76 |
| 21 | South Dakota | 5-2 | 7.66 |
| 22 | Stephen F. Austin | 4-1 | 7.47 |
| 23 | Incarnate Word | 2-4 | 7.41 |
| 24 | Montana State | 5-1 | 7.32 |
| 25 | Youngstown State | 4-2 | 7.16 |
| 26 | Fordham | 1-5 | 6.94 |
| 27 | Columbia | 1-4 | 6.88 |
| 28 | The Citadel | 2-4 | 6.79 |
| 29 | Holy Cross | 1-5 | 6.77 |
| 30 | Idaho | 2-3 | 6.66 |
| 31 | Weber State | 3-2 | 5.83 |
| 32 | Central Arkansas | 3-3 | 5.56 |
| 33 | UTRGV | 2-2 | 5.52 |
| 34 | Northern Colorado | 2-3 | 5.44 |
| 35 | Princeton | 3-2 | 5.43 |
| 36 | North Alabama | 1-4 | 5.42 |
| 37 | SE Missouri State | 3-3 | 5.32 |
| 38 | Lindenwood | 3-2 | 5.30 |
| 39 | Brown | 3-2 | 5.00 |
| 40 | Stonehill College | 2-5 | 4.58 |
| 41 | Eastern Washington | 3-3 | 4.26 |
| 42 | Miss. Valley State | 0-5 | 3.63 |
| 43 | North Dakota | 5-1 | 3.01 |
| 44 | Villanova | 5-1 | 2.98 |
| 45 | North Dakota State | 7-0 | 2.94 |
| 46 | Monmouth-NJ | 6-0 | 2.74 |
| 47 | Cornell | 1-4 | 2.72 |
| 48 | Lehigh | 7-0 | 2.68 |
| 49 | Lamar | 6-0 | 2.04 |
| 50 | Dartmouth | 4-1 | 1.92 |
| 51 | Colgate | 2-4 | 1.85 |
| 52 | Yale | 3-2 | 1.71 |
| 53 | Charleston Southern | 2-4 | 1.63 |
| 54 | New Hampshire | 4-3 | 1.41 |
| 55 | Samford | 1-5 | 1.32 |
| 56 | Tennessee-Martin | 3-2 | 1.28 |
| 57 | Furman | 4-3 | 1.22 |
| 58 | Eastern Kentucky | 3-2 | 1.15 |
| 59 | Merrimack | 2-3 | 1.10 |
| 60 | Towson | 3-3 | 1.07 |
| 61 | Mercer | 5-1 | 1.05 |
| 62 | Tennessee State | 2-5 | 1.00 |
| 63 | Valparaiso | 0-5 | 0.97 |
| 64 | Pennsylvania | 4-1 | 0.69 |
| 65 | Bryant | 0-4 | 0.69 |
| 66 | East Tennessee State | 3-4 | 0.65 |
| 67 | Chattanooga | 3-3 | 0.64 |
| 68 | Illinois State | 4-2 | 0.50 |
| 69 | Austin Peay | 3-2 | 0.48 |
| 70 | Wofford | 2-4 | 0.29 |
| 71 | Houston Christian | 1-4 | 0.16 |
| 72 | William & Mary | 4-2 | -0.02 |
| 73 | Saint Francis-Pa. | 0-4 | -0.08 |
| 74 | Tarleton State | 7-0 | -0.53 |
| 75 | East Texas A&M | 2-3 | -0.65 |
| 76 | Stony Brook | 3-3 | -0.87 |
| 77 | Sacred Heart | 5-3 | -0.97 |
| 78 | Gardner-Webb | 4-1 | -1.22 |
| 79 | Butler | 3-3 | -1.79 |
| 80 | Northwestern State | 1-4 | -1.84 |
| 81 | Richmond | 4-3 | -1.95 |
| 82 | Campbell | 2-4 | -2.12 |
| 83 | Davidson | 0-6 | -2.20 |
| 84 | Western Carolina | 5-2 | -2.46 |
| 85 | Albany-NY | 1-5 | -2.52 |
| 86 | Hampton | 1-6 | -2.84 |
| 87 | Southern U. | 1-5 | -2.95 |
| 88 | Morgan State | 0-2 | -3.20 |
| 89 | Elon | 4-3 | -3.55 |
| 90 | VMI | 0-5 | -3.55 |
| 91 | Rhode Island | 6-1 | -3.59 |
| 92 | NC A&T | 1-5 | -3.84 |
| 93 | New Haven | 1-3 | -4.06 |
| 94 | Robert Morris | 0-5 | -4.06 |
| 95 | LIU Post | 1-4 | -4.18 |
| 96 | Western Illinois | 1-5 | -4.43 |
| 97 | Bucknell | 4-3 | -4.83 |
| 98 | SC State | 3-1 | -5.04 |
| 99 | Eastern Illinois | 3-4 | -5.11 |
| 100 | Lafayette | 5-1 | -5.13 |
| 101 | Morehead State | 1-5 | -5.67 |
| 102 | Maine | 3-2 | -5.81 |
| 103 | Florida A&M | 1-3 | -6.07 |
| 104 | Norfolk State | 0-5 | -6.11 |
| 105 | Georgetown | 4-3 | -6.73 |
| 106 | SE Louisiana | 5-0 | -7.14 |
| 107 | Drake | 3-2 | -7.16 |
| 108 | Duquesne | 4-1 | -7.31 |
| 109 | Delaware State | 2-2 | -7.59 |
| 110 | Wagner | 1-4 | -7.78 |
| 111 | Bethune-Cookman | 2-2 | -7.99 |
| 112 | Stetson | 2-4 | -8.42 |
| 113 | Grambling State | 2-2 | -9.31 |
| 114 | Harvard | 5-0 | -9.53 |
| 115 | Ark.-Pine Bluff | 1-3 | -9.88 |
| 116 | Marist | 3-4 | -9.99 |
| 117 | NC Central | 4-1 | -10.57 |
| 118 | Central Connecticut | 4-2 | -10.77 |
| 119 | Alabama State | 3-1 | -10.86 |
| 120 | Texas Southern | 3-2 | -11.33 |
| 121 | Howard | 2-3 | -11.46 |
| 122 | Presbyterian College | 5-0 | -11.86 |
| 123 | Prairie View A&M | 5-1 | -11.88 |
| 124 | Alabama A&M | 3-2 | -12.15 |
| 125 | Tennessee Tech | 6-0 | -12.21 |
| 126 | Jackson State | 4-0 | -12.53 |
| 127 | St. Thomas-Mn. | 3-3 | -12.54 |
| 128 | Alcorn State | 0-5 | -17.29 |
| 129 | Dayton | 4-2 | -22.76 |
